specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The CLEAR CHOICE Dispensers, versatile in their applications, can be used throughout the home - in the shower, at a vanity, in the kitchen, or even the laundry room, offering endless possibilities! The translucent containers allow for easy visibility, enabling users to clearly see the liquids inside and gauge the remaining quantity. The CLEAR CHOICE 3 can be neatly mounted in a corner, making it the perfect companion for the shower.
In 1991, Better Living Products embarked on a mission to manufacture and market the world's finest assortment of bathroom organization products. With distribution to more than seventy countries and through leading retailers worldwide, Better Living's products are readily available across the globe. The company's world-leading product designs and superior customer service have earned it a succession of awards throughout North America and beyond.
The CLEAR CHOICE Dispensers offer a range of convenient features. The push-button operation makes them easy to use, while the ability to remove them from the wall for refilling adds to their user-friendliness. The 2 and 3 chamber models can be mounted on a flat wall or in the corner, providing versatile installation options. The pumps dispense the perfect amount of liquid every time, ensuring efficient and controlled usage. Each liquid chamber holds 14.2 fl. oz. (420 ml), offering ample capacity.
The CLEAR CHOICE Dispensers can be installed in minutes without the need for tools. The included waterproof silicone glue and 2-way tape allow for secure adhesion to any wall surface, making the installation process a breeze.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | White | ||||
material | vinyl, resin, vinyl resin Silicone | ||||
brand | Better Living | ||||
product_dimensions | 7"L x 3"W x 8"H | ||||
shape | Square | ||||
number_of_sets | 3 | ||||
upc | 883918789393 887221588070 524883282082 696730365580 885329959945 884911473906 716080025382 773315235015 786514586871 742875022526 778295332792 887409307592 885296270166 770352029836 737003292209 885195868044 088235311818 885296930510 773315723505 787162477931 885217593480 | ||||
global_trade_identification_number | 00773315723505 | ||||
item_weight | 15.2 ounces | ||||
manufacturer | Better Living | ||||
country_of_origin | China | ||||
item_model_number | 72350 | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,892 in Home & Kitchen (See Top 100 in Home & Kitchen) #18 in Bathroom Shower Dispensers | ||||
is_discontinued_by_manufacturer | No | ||||
volume | 1 Milliliters | ||||
water_resistant | Waterproof | ||||
assembly_required | No | ||||
warranty_description | Limited lifetime. | ||||
batteries_required | No | ||||
import | Imported |
MORE FROM aike shower dispenser
MORE FROM recommendation